UH-5 | UH-5A | |
---|---|---|
Block size | 300 x 300 x100-120 mm | 300 x 300 x100-120 mm |
Block weight | 5kgs | 5kgs |
Material input volume | 80 litres per cycle | 80 litres per cycle |
Compacting tonnage | 80 tons | 80 tons |
Max operating pressure | 180 bar | 180 bar |
Compacting ratio | 1:7 | 1:7 |
Power | 20 HP 25 HP |
20 HP 25 HP |
Production capacity /Hr/ shift (8 hours) | 150-160 / 6 tons 170-180 / 7 tons |
110-120 / 5 tons 140-150 / 6 tons |
Approx. wt. of machine | 4.75 tons | 5.75 tons |
Shipping dimension | 5.5 x 2.5 x1.5 meters | 6.5 x 2.5 x1.5 meters |